Territories
Western Al'Akwannon Territories
Regional Color Codes
| Medium Gray = Sunken Sea West (Italian/Spanish) | Green = Fey Kingdoms (Half-Elf/Fey/Celtic) |
| Heavy Black = Sunken Sea East (French/Gaulish) | Purple = Sythian Watch (Phonecian/Hittite) |
| Gold = Far West (Germanic) | Orange = Southwest Peninsula (Aztec/Mayan) |
| Light Blue = the Great North (Norse/Viking) | Dark Blue = Kanaka Maoli (Polynesian) |
| Red = Tsardoms (Russian) | Brown = Far East (Indian/Bengali/Pakistani) |
| Teal = Khanates (Arabic Look/Mongolian Style) | Magenta = Torosia (African Kingdoms) |
| 1 | City State of Isengrim | 50 | Valley of the Horsemen |
| 2 | City State of Cirdan | 51 | Balconis |
| 3 | City State of Lor'Aserion | 52 | Principality of Northern Armaegh |
| 4 | City State of Tynderius | 53 | Principality of Southern Armaegh |
| 5 | City State of Morgana | 54 | High Kingdom of Kheron |
| 6 | City State of Hippocrane | 55 | Archduchy of Daig Duirn |
| 7 | Krystallia | 56 | Thorl |
| 8 | Imlad Morgul (Orcish) | 57 | Kingdom of Thazool |
| 9 | Kingdom of Silverlode (Dwarven) | 58 | Kingdom of Uln |
| 10 | Lothlorien (Elven) | 59 | Blackmoor |
| 11 | Tuulmayne (Picis) | 60 | Rothan |
| 12 | Dragon Lords (Draconians) | 61 | Eridaun |
| 13 | Valley of the Scorpion Queen (Demigod) | 62 | Astron |
| 14 | Hordelands | 63 | Jandros |
| 15 | Eastern Empire (Undead) | 64 | Thelgar |
| 16 | Al'Makkar | 65 | Mandrok |
| 17 | Savage Lands | 66 | the Eastern Khanates |
| 18 | Southern Empire | 67 | Axaczok |
| 19 | Sunedaar | 68 | Ostenaar |
| 20 | Toros | 69 | the Dark Marche |
| 21 | Vale of Lakondor | 70 | Pheralon |
| 22 | Ilots Sommeil | 71 | Tsardom of Zerec |
| 23 | Kummok | 72 | Tsardom of Vesemia |
| 24 | Barrens | 73 | Tsardom of Aerik |
| 25 | Isles of Illusion (Tui’a Mau’a) | 74 | the Fjordlands |
| 26 | Frozen Coast (Edge of Hailstorm Waste) | 75 | Kaltesvard |
| 27 | Icelands | 76 | Daloch |
| 28 | Qu'Ciel (Avariel) | 77 | ui Mhaine |
| 29 | Duchy of Mendaas | 78 | the Khitari Reach |
| 30 | Hold of the Ice Barons | 79 | the Lordship of Banalt |
| 31 | Fang Lands | 80 | Kingdom of Lythandia |
| 32 | Kingdom of Gul | 81 | Lordship of Suzaraal |
| 33 | Avaria | 82 | B’aakal (Empire) |
| 34 | Kingdom of Sarad | 83 | High Kuush |
| 35 | Breckenmoors | 84 | Bragnaca |
| 36 | Kingdom of Vakourrei | 85 | Mata Capac |
| 37 | Forests of Rynd (Elven) | 86 | City State of Iaxchilan |
| 38 | Kingdom of Syth | 87 | Uac Cab’Nal |
| 39 | Black Coast | 88 | Tsardom of Folkunga |
| 40 | Veridiaan | 89 | Tribes of the Hringarike |
| 41 | Gyantana | 90 | Empire of Cha’Akun |
| 42 | Chiopt | 91 | Ajaxil of Xochimilac |
| 43 | Gold Kingdom | 92 | Tolemec Ajaxil |
| 44 | Lion’s Isles | 93 | Sajalan of Cuzcual |
| 45 | Khorog | 94 | Kalakmul |
| 46 | Kingdom of Ho-Tan | 95 | Ajaxil of Teoxcala |
| 47 | Giantlands (Ogres/Giants) | 96 | Vanajji |
| 48 | Barbarian Lands | 97 | Savai’i Ual |
| 49 | Ice Kingdom (Dwarves) |
Eastern Al'Akwannon Territories
| 1 | Yakushima (Japanese) |
| 2 | Goreyo (Korean) |
| 3 | Xia’Xuan (the Great Kingdom, Chinese) |
| 4 | Kho Xiong (Hmong/Laotian/Bhutanese/Miao) |
| 5 | Van Lang (Vietnamese/Hoa) |
| 6 | Sukhotham (Thai/Burmese) |
| 7 | Ashokha (Siamese/Khmer) |
| 8 | Nhampur (Ancient Champa of S Vietnam – Dragon Worshippers) |